Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0323 detik.) [CHECKSUM: ... - ...]
SELECT * FROM `TABLES` ORDER BY `CHECKSUM` DESC
| Saring baris: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION |
CHECKSUM 1
|
CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | amtsilati_app | data_pengajar | BASE TABLE | InnoDB | 10 | Dynamic | 5 | 3276 | 16384 | 0 | 16384 | 0 | 6 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_BUFFER_PAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6852 | 0 | 16766844 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=2448 | 0 | Y | ||
| def | amtsilati_app | data_fgd_kehadiran | BASE TABLE | InnoDB | 10 | Dynamic | 3 | 5461 | 16384 | 0 | 16384 | 0 | 10 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_TABLESPACES_SCRUBBING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2020 | 0 | 16743780 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=8305 | 0 | Y | ||
| def | amtsilati_app | data_sasaran_pembelajaran | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 16384 | 0 | 5 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_TABLESPACES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2102 | 0 | 16759246 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=7981 | 0 | Y | ||
| def | amtsilati_app | data_kelas_amtsilati | BASE TABLE | InnoDB | 10 | Dynamic | 5 | 3276 | 16384 | 0 | 16384 | 0 | 10 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 60189 | 0 | 16732542 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=278 | 0 | Y | ||
| def | amtsilati_app | diklat_event | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 2 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_METRICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3003 | 0 | 16747731 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=5586 | 0 | Y | ||
| def | amtsilati_app | data_kelas_amtsilati_jadwal | BASE TABLE | InnoDB | 10 | Dynamic | 10 | 1638 | 16384 | 0 | 16384 | 0 | 13 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | amtsilati_app | buku | BASE TABLE | InnoDB | 10 | Dynamic | 6 | 2730 | 16384 | 0 | 16384 | 0 | 9 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | amtsilati_app | diklat_kepanitiaan | BASE TABLE | InnoDB | 10 | Dynamic | 5 | 3276 | 16384 | 0 | 0 | 0 | 6 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_INDEXES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 618 | 0 | 16615548 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=27147 | 0 | Y | ||
| def | amtsilati_app | data_lembaga | BASE TABLE | InnoDB | 10 | Dynamic | 26 | 1260 | 32768 | 0 | 32768 | 0 | 27 | 2026-10-22 08:58:22 | 2026-10-24 10:51:32 | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | amtsilati_app | data_fgd | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 4 | 2026-10-24 11:22:06 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | amtsilati_app | diklat_peserta | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 3 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_VIRTUAL | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 17 | 0 | 11883850 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=986895 | 0 | Y | ||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | 0 | Y | ||
| def | amtsilati_app | kepanitiaan_pusat | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 3 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4022 | 0 | 16767718 | 0 | 0 | NULL | 2026-10-25 15:43:44 | NULL | NULL | utf8_general_ci | NULL | max_rows=4171 | 0 | Y | ||
| def | amtsilati_app | user | BASE TABLE | InnoDB | 10 | Dynamic | 39 | 420 | 16384 | 0 | 16384 | 0 | 47 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_unicode_ci | NULL | 0 | N | |||
| def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N | |
| def | mysql | time_zone_name | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone names | 2305843009213685760 | N | |
| def | amtsilati_app | diklat_sertifikat | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 49152 | 0 | 3 | 2026-10-21 19:00:05 | NULL | NULL | utf8mb4_general_ci | NULL | 0 | N |
| Saring baris: |